MAKE AN INFORMED CHOICE
A clearer picture of AI pricing.
Compare verified subscription prices, billing cycles, and official sources. AI subscriptions and API usage are separate purchases.
Plans change. Check before you subscribe.
Prices below are dated reference prices. Taxes, location, billing cycles, and usage limits can affect the amount you pay.
| Product | Plan | Price & billing | Last checked | Official source |
|---|---|---|---|---|
| FreeLimited included usage. | Freefree access | View plans | ||
| GoMonthly personal subscription; eligibility and limits apply. | $8per month | View plans | ||
| PlusMonthly personal subscription; usage limits apply. | $20per month | View plans | ||
| Pro $100Entry Pro subscription tier; check the current included usage. | $100per month | View plans | ||
| Pro $200Mid Pro subscription tier; check the current included usage. | $200per month | View plans | ||
| Pro $500Higher Pro subscription tier; check current features and usage. | $500per month | View plans | ||
| Business monthlyPer user, monthly billing; at least 2 users. | $25per month | View plans | ||
| Business annualPer user, annual bill calculated from the official $20/user/month annual rate; at least 2 users. | $240billed yearly$20/month equivalent | View plans | ||
| Enterprise / EduContact sales; organization agreement applies. | View official plans | View plans | ||
| Before you choose ChatGPT: Annual Business is $240 per user per year, calculated as $20 × 12; the $20 rate requires annual billing. API usage is billed separately. Do not translate subscription prices into a guaranteed message count. | ||||
| FreeLimited assistant access. | Freefree access | View plans | ||
| Pro monthlyMonthly personal billing. | $20per month | View plans | ||
| Pro annualFull annual payment upfront. | $200billed yearly$16.67/month equivalent | View plans | ||
| Max 5xWeb subscription; higher usage allowance than Pro. | $100per month | View plans | ||
| Max 20xWeb subscription; higher usage allowance than Max 5x. | $200per month | View plans | ||
| Team Standard monthlyPer seat, monthly billing; team size eligibility applies. | $25per month | View plans | ||
| Team Standard annualPer seat, annual bill calculated from $20/seat/month. | $240billed yearly$20/month equivalent | View plans | ||
| Team Premium monthlyPer seat, monthly billing. | $125per month | View plans | ||
| Team Premium annualPer seat, annual bill calculated from $100/seat/month. | $1,200billed yearly$100/month equivalent | View plans | ||
| Enterprise annual base seatAnnual base seat calculated from $20/seat/month; usage at API rates is additional. | $240billed yearly$20/month equivalent | View plans | ||
| Before you choose Claude: Pro annual costs $200 upfront; the displayed rounded $17/month is a comparison figure. Team and Enterprise entries are per seat. Enterprise base seat price does not include usage charges. Tax is excluded. Annual per-seat amounts are calculations from the official billing rates. | ||||
| Google AI Pro monthly (US reference)US reference in the official bundle comparison; confirm the final local checkout price. | $19.99per month | View plans | ||
| Google AI Pro annual (US reference)Annual amount shown in the official comparison; confirm local billing availability. | $199.99billed yearly$16.67/month equivalent | View plans | ||
| Google AI Ultra 5x (US reference)5x reference bundle in the official comparison; monthly billing only is shown there. | $99.99per month | View plans | ||
| Google AI PlusPaid tier exists; amount was not established by the fetched public plan card. | View official plans | View plans | ||
| Google AI Ultra 20xHigher Ultra tier exists; amount was not established by the fetched public plan card. | View official plans | View plans | ||
| Before you choose Gemini: The main price cards omit locally inserted amounts in the fetched HTML; numeric entries are explicitly labeled US reference from the comparison calculator. Do not use the calculator's self-reported separate-service spending or estimated savings as a subscription price. No global or China availability promise is made. | ||||
| Consumer / developer accessCheck the official provider for available plans and usage pricing. | View official plans | View plans | ||
| Consumer / developer accessCheck the official provider for available plans and usage pricing. | View official plans | View plans | ||
| Before you choose Qwen: No consumer amount was established by this official response. An empty plan list is not a claim that access is free or that no paid membership exists. Check the official signed-in membership/payment screen and retain source evidence before publishing a numeric record. | ||||
| Consumer / developer accessCheck the official provider for available plans and usage pricing. | View official plans | View plans | ||
| Before you choose Kimi: No consumer amount was established by this official response. An empty plan list is not a claim that access is free or that no paid membership exists. Check the official signed-in membership/payment screen and retain source evidence before publishing a numeric record. | ||||
| StandardBasic search access with limits on advanced tools. | Freefree access | View plans | ||
| Pro monthlyPersonal monthly subscription. | $20per month | View plans | ||
| Pro annualPersonal annual subscription; full-year amount. | $200billed yearly$16.67/month equivalent | View plans | ||
| Max monthlyPersonal monthly subscription. | $200per month | View plans | ||
| Max annualFull annual amount; annual Max billing is available on the web app. | $2,000billed yearly$166.67/month equivalent | View plans | ||
| Education ProRequires eligible student/educator verification via SheerID. | $10per month | View plans | ||
| Before you choose Perplexity: Pro amounts come from the official product hub FAQ; Max amounts come from the official Max Help Center. Education pricing requires verification and is not the ordinary Pro price. The local collector received HTTP 403; manual official-page review remains available. | ||||
| HobbyLimited Agent access. | Freefree access | View plans | ||
| ProPersonal monthly plan. | $20per month | View plans | ||
| Pro PlusPersonal monthly plan with higher included usage. | $60per month | View plans | ||
| UltraPersonal monthly plan with higher included usage. | $200per month | View plans | ||
| Teams StandardPer user, monthly plan. | $40per month | View plans | ||
| Teams PremiumPer user, monthly plan with higher Agent limits. | $120per month | View plans | ||
| EnterpriseContact sales for a quote. | View official plans | View plans | ||
| Before you choose Cursor: Pro Plus, Ultra and Premium seat amounts are established by the official Models & Pricing documentation. Annual prices were not confirmed; no monthly equivalent is stored as an annual bill. Model choice and optional on-demand usage affect total spend. | ||||
| FreeLimited chat and agent usage. | Freefree access | View plans | ||
| ProPersonal monthly subscription. | $10per month | View plans | ||
| Pro+Personal monthly subscription with higher allowance. | $39per month | View plans | ||
| MaxPersonal monthly subscription with higher allowance. | $100per month | View plans | ||
| Before you choose GitHub Copilot: Subscription fees and the dollar value of included AI Credits are different fields. Flex allotments can change; this listing does not promise a fixed extra credit grant. Annual and organizational prices are omitted until the billing cadence is independently verified. | ||||
| ChatGPT PlusShared ChatGPT plan; no separate Codex subscription. | $20per month | View plans | ||
| API-key accessUsage-based API charges; available features differ. | View official plans | View plans | ||
| Basic monthlyEntry monthly subscription. | $10per month | View plans | ||
| Basic annualFull annual payment upfront. | $96billed yearly$8/month equivalent | View plans | ||
| Standard monthlyExpanded allowance and Relax image generation. | $30per month | View plans | ||
| Standard annualFull annual payment upfront. | $288billed yearly$24/month equivalent | View plans | ||
| Pro monthlyHigher allowance with Stealth Mode. | $60per month | View plans | ||
| Pro annualFull annual payment upfront. | $576billed yearly$48/month equivalent | View plans | ||
| Mega monthlyHighest listed processing allowance. | $120per month | View plans | ||
| Mega annualFull annual payment upfront. | $1,152billed yearly$96/month equivalent | View plans | ||
| Before you choose Midjourney: Annual prices are full upfront totals. The displayed $8/$24/$48/$96 monthly figures are annual equivalents. Plans and rights are subject to official terms; check client work and privacy requirements. The local collector received HTTP 403; do not treat a challenge page as a plan change. | ||||
| Free125 one-time starter credits; not a recurring monthly grant. | Freefree access | View plans | ||
| Standard monthlyMonthly subscription; 625 credits per month. | $15per month | View plans | ||
| Standard annualCalculated from $12/month billed annually; 625 credits per month. | $144billed yearly$12/month equivalent | View plans | ||
| Pro monthlyMonthly subscription; 2,250 credits per month. | $35per month | View plans | ||
| Pro annualCalculated from $28/month billed annually; 2,250 credits per month. | $336billed yearly$28/month equivalent | View plans | ||
| Max monthlyMonthly subscription; 9,500 credits per month. | $95per month | View plans | ||
| Max annualCalculated from $76/month billed annually; 9,500 credits per month. | $912billed yearly$76/month equivalent | View plans | ||
| Before you choose Runway: Annual totals are calculated as the explicitly billed-annual monthly equivalent × 12. Standard and Pro monthly credits do not roll over. Max can roll over up to one month, according to the official FAQ. Local HTML monitor can detect public page changes; reviewers must recheck monthly/annual toggle and final checkout. | ||||
| Consumer / developer accessCheck the official provider for available plans and usage pricing. | View official plans | View plans | ||
| Consumer / developer accessCheck the official provider for available plans and usage pricing. | View official plans | View plans | ||
| Before you choose Doubao: No consumer amount was established by this official response. An empty plan list is not a claim that access is free or that no paid membership exists. Check the official signed-in membership/payment screen and retain source evidence before publishing a numeric record. | ||||
| Consumer / developer accessCheck the official provider for available plans and usage pricing. | View official plans | View plans | ||
| Consumer / developer accessCheck the official provider for available plans and usage pricing. | View official plans | View plans | ||
| Consumer / developer accessCheck the official provider for available plans and usage pricing. | View official plans | View plans | ||
| Before you choose Zhipu Qingyan: No consumer amount was established by this official response. An empty plan list is not a claim that access is free or that no paid membership exists. Check the official signed-in membership/payment screen and retain source evidence before publishing a numeric record. | ||||
| FreeLimited messages and tools. | Freefree access | View plans | ||
| ProPersonal monthly plan. | $14.99per month | View plans | ||
| Education ProVerified eligible students; official eligibility and duration restrictions apply. | $5.99per month | View plans | ||
| TeamPer user, monthly plan. | $24.99per month | View plans | ||
| EnterpriseContact sales for a quote. | View official plans | View plans | ||
| Before you choose Mistral Vibe: The page supports USD and EUR. These records use USD and exclude tax. Education discounts are separate from the normal Pro amount. Annual billing was not established in the fetched comparison. | ||||
| FreeLimited daily generations. | Freefree access | View plans | ||
| Standard2,000 monthly generative credits; USD amount pending regional verification. | View official plans | View plans | ||
| Pro4,000 monthly generative credits; USD amount pending regional verification. | View official plans | View plans | ||
| Pro Plus10,000 monthly generative credits; regular and promotional USD amounts are unverified. | View official plans | View plans | ||
| Premium50,000 monthly generative credits; regular and promotional USD amounts are unverified. | View official plans | View plans | ||
| Before you choose Adobe Firefly: The fetched official comparison showed regional rupee/yen pricing. No exchange conversion or search snippet was used to assert a current US amount. Promotions can have first-year conditions and an end date. Verify regular renewal price separately. The local collector received HTTP 403; its adapter is disabled. | ||||
| BusinessCheck per-seat billing cadence and current checkout amount. | View official plans | View plans | ||
| EnterpriseContact sales for terms. | View official plans | View plans | ||
WORKING WITH AN API?
Put your token costs in perspective.
Bring your provider's current input and output rates to estimate request costs.